Energy storage
Communication energy storage-48V Rack-mounted | ||||||||
Model | SpecificationsL×D×H[mm] | Maximum charge and discharge current[A] | Standard capacity[Ah] | Weight【Kg】 | Maximum parallel power[kW] | Rated voltage[V] | Maximum parallel number | Connection terminals |
CF4810T | 440×310×44mm | 10 | 10 | 8/9kg | 5.76kW | 48 | 15 | M6,torque 8N.m |
CF4820T | 440×300×88mm | 20 | 20 | 14/15kg | 11.52kW | 48 | 15 | M6,torque 8N.m |
CF4840T | 440×320×88mm | 40 | 40 | 19/20kg | 23.04kW | 48 | 15 | M6,torque 8N.m |
CF4850T | 440×390×88mm | 50 | 50 | 24+-2kg | 28.8kW | 48 | 15 | M6,torque 8N.m |
GYFP4850T | 440×460×132mm | 50 | 50 | ≤30kg | 28.8kW | 48 | 15 | M8,torque 8N.m |
CF4875T | 440×340×181mm | 75 | 75 | ≤43/45±1kg | 43.2kW | 48 | 15 | M6,torque 8N.m |
GYFP48100T | 440×420×176mm | 100 | 100 | ≤41±1kg | 43.2kW | 48 | 48 | M8,torque 8N.m |
CF48100T | 440×420×131mm | 100 | 100 | 41+-2kg | 57.6kW | 48 | 15 | M8,torque 8N.m |
CF48100T (With heater) |
440×395×230mm | 100 | 100 | <50kg | 57.6kW | 48 | 15 | M8,torque 8N.m |
CF48150T (With heater) |
495×395×345mm | 150 | 150 | <75kg | 86.4kW | 48 | 15 | M8,torque 8N.m |
CF48150T | 440×480×191mm | 150 | 150 | 65/69kg | 86.4kW | 48 | 15 | M8,torque 8N.m |
Anti-theft function: gyro or GPS tracking anti-theft function, SNMP and WIFI are optional | ||||||||
Communication interfaces: RS485, CAN | ||||||||
Self-discharge rate @ 25℃: < 3% (90 days storage) | ||||||||
Communication energy storage-48V Integrated | ||||||||
Model | SpecificationsL×D×H[mm] | Discharging Efficiency[Kw] | Standard capacity[Ah] | Weight【Kg】 | Protection level | Rated voltage[V] | Communication interfaces | Installation mode |
CF4810Y | 290×120×400mm | 0.48kw | 10 | 9.8kg | IP65 | 48 | RS485 |
Wall hanging Pole holding |
CF4820Y | 290×120×400mm | 0.96kw | 20 | 13.5kg | IP65 | 48 | RS485 | |
CF4850Y | 260×360×380mm | 2.4kw | 50 | 24.8kg | IP65 | 48 | RS485 |